Date | Venue | Location | Rating |
---|---|---|---|
2003 | |||
2003-07-07 | Cricket Pavilion | Phoenix, AZ | 3.2202 |
1995 | |||
1995-11-25 | Hampton Coliseum | Hampton, VA | 4.1477 |
1995-11-22 | USAir Arena | Landover, MD | 3.7320 |
1995-06-17 | Nissan Pavilion at Stone Ridge | Bristow, VA | 4.2755 |
1995-06-10 | Red Rocks Amphitheatre | Morrison, CO | 4.3478 |
1995-06-09 | Red Rocks Amphitheatre | Morrison, CO | 3.8140 |
1995-06-08 | The Delta Center | Salt Lake City, UT | 3.8182 |
1994 | |||
1994-12-30 | Madison Square Garden | New York, NY | 4.1826 |
1994-12-28 | Civic Center | Philadelphia, PA | 4.1829 |
1994-10-08 | Patriot Center, George Mason University | Fairfax, VA | 4.3371 |
1994-06-30 | Classic Amphitheater | Richmond, VA | 4.3333 |
1993 | |||
1993-07-27 | Classic Amphitheater | Richmond, VA | 3.3889 |
1993-07-17 | The Filene Center at Wolf Trap | Vienna, VA | 3.8542 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.