Date | Venue | Location | Rating |
---|---|---|---|
2022 | |||
2022-09-04 | Dick's Sporting Goods Park | Commerce City, CO | 4.0494 |
2022-09-03 | Dick's Sporting Goods Park | Commerce City, CO | 4.2978 |
2022-09-02 | Dick's Sporting Goods Park | Commerce City, CO | 4.2529 |
2021 | |||
2021-09-05 | Dick's Sporting Goods Park | Commerce City, CO | 4.3372 |
2021-09-04 | Dick's Sporting Goods Park | Commerce City, CO | 3.7310 |
2021-09-03 | Dick's Sporting Goods Park | Commerce City, CO | 3.8602 |
2019 | |||
2019-06-23 | Merriweather Post Pavilion | Columbia, MD | 4.1111 |
2019-06-22 | Merriweather Post Pavilion | Columbia, MD | 3.5216 |
2019-06-21 | PNC Music Pavilion | Charlotte, NC | 4.3899 |
2018 | |||
2018-08-11 | Merriweather Post Pavilion | Columbia, MD | 3.4213 |
2018-08-10 | Coastal Credit Union Music Park at Walnut Creek | Raleigh, NC | 4.2403 |
Date | Artist | Venue | Location |
---|---|---|---|
2022 | |||
2022-05-22 | Trey Anastasio Band | Red Rocks Amphitheatre | Morrison, CO |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.