Date | Venue | Location | Rating |
---|---|---|---|
1995 | |||
1995-10-07 | Spokane Opera House | Spokane, WA | 4.1452 |
1995-10-05 | Memorial Coliseum | Portland, OR | 3.6875 |
1995-10-03 | Seattle Center Arena | Seattle, WA | 2.9574 |
1995-10-02 | Seattle Center Arena | Seattle, WA | 3.2564 |
1995-09-30 | Shoreline Amphitheatre | Mountain View, CA | 3.6389 |
1995-09-29 | Greek Theatre | Los Angeles, CA | 2.8727 |
1995-09-28 | Summer Pops, Embarcadero Center | San Diego, CA | 2.6724 |
1995-09-27 | Cal Expo Amphitheater | Sacramento, CA | 2.9500 |
1994 | |||
1994-12-04 | Acker Gym, Chico State University | Chico, CA | 3.6750 |
1994-12-02 | Recreation Hall, University of California-Davis | Davis, CA | 4.2167 |
1993 | |||
1993-03-22 | Crest Theatre | Sacramento, CA | 4.4241 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.