Date | Venue | Location | Rating |
---|---|---|---|
1998 | |||
1998-07-17 | Gorge Amphitheatre | George, WA | 4.6141 |
1998-07-16 | Gorge Amphitheatre | George, WA | 4.3245 |
1998-07-15 | Portland Meadows | Portland, OR | 4.4966 |
1997 | |||
1997-08-03 | Gorge Amphitheatre | George, WA | 3.9793 |
1997-08-02 | Gorge Amphitheatre | George, WA | 4.3353 |
1995 | |||
1995-10-05 | Memorial Coliseum | Portland, OR | 3.6875 |
1994 | |||
1994-12-01 | Salem Armory | Salem, OR | 4.5037 |
1994-05-21 | The Moore Theatre | Seattle, WA | 3.8333 |
1994-05-20 | Campus Recreation Center, Evergreen College | Olympia, WA | 3.7805 |
1994-05-19 | Silva Concert Hall, Hult Center for the Performing Arts | Eugene, OR | 4.1111 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.