Date | Venue | Location | Rating |
---|---|---|---|
2012 | |||
2012-12-31 | Madison Square Garden | New York, NY | 4.4277 |
2012-12-30 | Madison Square Garden | New York, NY | 4.4934 |
2012-12-29 | Madison Square Garden | New York, NY | 3.4865 |
2012-12-28 | Madison Square Garden | New York, NY | 4.4873 |
2012-09-02 | Dick's Sporting Goods Park | Commerce City, CO | 4.5236 |
2012-09-01 | Dick's Sporting Goods Park | Commerce City, CO | 4.4862 |
2009 | |||
2009-12-05 | John Paul Jones Arena | Charlottesville, VA | 4.0667 |
2009-11-27 | Times Union Center | Albany, NY | 3.6561 |
2009-08-15 | Merriweather Post Pavilion | Columbia, MD | 2.5254 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.