Date | Venue | Location | Rating |
---|---|---|---|
2023 | |||
2023-07-30 | Madison Square Garden | New York, NY | 4.1459 |
2023-07-29 | Madison Square Garden | New York, NY | 4.1224 |
2022 | |||
2022-06-01 | Credit One Stadium | Charleston, SC | 3.7043 |
2022-05-31 | Credit One Stadium | Charleston, SC | 3.5108 |
2021 | |||
2021-08-01 | Ameris Bank Amphitheatre | Alpharetta, GA | 4.4249 |
2021-07-31 | Ameris Bank Amphitheatre | Alpharetta, GA | 4.1283 |
2021-07-30 | Oak Mountain Amphitheatre | Pelham, AL | 4.0393 |
2019 | |||
2019-12-08 | North Charleston Coliseum | North Charleston, SC | 3.0278 |
2019-12-07 | North Charleston Coliseum | North Charleston, SC | 4.2586 |
2019-12-06 | North Charleston Coliseum | North Charleston, SC | 4.2237 |
2019-06-21 | PNC Music Pavilion | Charlotte, NC | 4.3899 |
2018 | |||
2018-08-05 | Verizon Wireless Amphitheatre at Encore Park | Alpharetta, GA | 4.4324 |
2018-08-03 | Verizon Wireless Amphitheatre at Encore Park | Alpharetta, GA | 4.5340 |
2016 | |||
2016-10-16 | Jacksonville Veterans Memorial Arena | Jacksonville, FL | 3.6580 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.