Date | Venue | Location | Rating |
---|---|---|---|
2000 | |||
2000-09-15 | Hersheypark Stadium | Hershey, PA | 4.0331 |
1999 | |||
1999-07-18 | Oswego County Airport | Volney, NY | 4.5669 |
1999-07-17 | Oswego County Airport | Volney, NY | 4.3364 |
1999-07-13 | Tweeter Center | Mansfield, MA | 4.3373 |
1999-07-12 | Tweeter Center | Mansfield, MA | 4.1667 |
1998 | |||
1998-08-12 | Vernon Downs | Vernon, NY | 4.6157 |
1998-04-02 | Nassau Veterans Memorial Coliseum | Uniondale, NY | 4.6203 |
1997 | |||
1997-12-12 | Pepsi Arena | Albany, NY | 4.3084 |
1997-11-28 | Worcester Centrum Centre | Worcester, MA | 4.4966 |
1997-11-26 | Hartford Civic Center | Hartford, CT | 4.4839 |
1996 | |||
1996-08-17 | Plattsburgh Air Force Base | Plattsburgh, NY | 4.6131 |
1996-08-16 | Plattsburgh Air Force Base | Plattsburgh, NY | 4.5623 |
1996-08-15 | Plattsburgh Air Force Base | Plattsburgh, NY | 4.3684 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.