Date | Venue | Location | Rating |
---|---|---|---|
2024 | |||
2024-08-18 | The Woodlands | Dover, DE | 3.4286 |
2024-08-17 | The Woodlands | Dover, DE | 4.5720 |
2024-08-16 | The Woodlands | Dover, DE | 4.5250 |
2023 | |||
2023-10-08 | Bridgestone Arena | Nashville, TN | 3.8050 |
2023-10-07 | Bridgestone Arena | Nashville, TN | 4.0751 |
2021 | |||
2021-10-26 | Santa Barbara Bowl | Santa Barbara, CA | 3.9422 |
2021-10-23 | North Island Credit Union Amphitheatre | Chula Vista, CA | 4.5378 |
2021-09-05 | Dick's Sporting Goods Park | Commerce City, CO | 4.3372 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.