Date | Venue | Location | Rating |
---|---|---|---|
2012 | |||
2012-07-01 | Alpine Valley Music Theatre | East Troy, WI | 4.2482 |
2012-06-30 | Alpine Valley Music Theatre | East Troy, WI | 3.7668 |
2012-06-23 | First Niagara Pavilion | Burgettstown, PA | 4.4110 |
2012-06-22 | Riverbend Music Center | Cincinnati, OH | 4.2348 |
2011 | |||
2011-09-04 | Dick's Sporting Goods Park | Commerce City, CO | 4.4970 |
2011-09-03 | Dick's Sporting Goods Park | Commerce City, CO | 4.1544 |
2011-09-02 | Dick's Sporting Goods Park | Commerce City, CO | 4.4896 |
2011-08-17 | UIC Pavilion, University of Illinois | Chicago, IL | 4.2630 |
2011-08-16 | UIC Pavilion, University of Illinois | Chicago, IL | 4.2988 |
2011-08-15 | UIC Pavilion, University of Illinois | Chicago, IL | 4.5707 |
2011-06-05 | Riverbend Music Center | Cincinnati, OH | 3.7363 |
2010 | |||
2010-10-11 | 1stBank Center | Broomfield, CO | 3.1731 |
2010-10-10 | 1stBank Center | Broomfield, CO | 3.3860 |
2010-08-15 | Alpine Valley Music Theatre | East Troy, WI | 4.1823 |
2010-08-14 | Alpine Valley Music Theatre | East Troy, WI | 4.4212 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.