Rating | Show Date | Venue | City | State | Country |
---|---|---|---|---|---|
4.597 | 2013-11-01 | Boardwalk Hall | Atlantic City | NJ | USA |
4.585 | 2013-10-20 | Hampton Coliseum | Hampton | VA | USA |
4.568 | 2013-12-31 | Madison Square Garden | New York | NY | USA |
4.539 | 2013-12-29 | Madison Square Garden | New York | NY | USA |
4.514 | 2013-10-26 | DCU Center | Worcester | MA | USA |
4.513 | 2013-07-31 | Lake Tahoe Outdoor Arena at Harveys | Stateline | NV | USA |
4.498 | 2013-10-29 | Santander Arena | Reading | PA | USA |
4.474 | 2013-10-27 | XL Center | Hartford | CT | USA |
4.426 | 2013-07-26 | Gorge Amphitheatre | George | WA | USA |
4.421 | 2013-07-27 | Gorge Amphitheatre | George | WA | USA |
4.419 | 2013-07-14 | Merriweather Post Pavilion | Columbia | MD | USA |
4.397 | 2013-10-25 | DCU Center | Worcester | MA | USA |
4.35 | 2013-08-04 | Bill Graham Civic Auditorium | San Francisco | CA | USA |
4.344 | 2013-10-31 | Boardwalk Hall | Atlantic City | NJ | USA |
4.285 | 2013-11-02 | Boardwalk Hall | Atlantic City | NJ | USA |
4.281 | 2013-07-07 | Saratoga Performing Arts Center | Saratoga Springs | NY | USA |
4.223 | 2013-07-20 | FirstMerit Bank Pavilion at Northerly Island | Chicago | IL | USA |
4.181 | 2013-08-31 | Dick's Sporting Goods Park | Commerce City | CO | USA |
4.171 | 2013-07-16 | Verizon Wireless Amphitheatre at Encore Park | Alpharetta | GA | USA |
4.14 | 2013-12-30 | Madison Square Garden | New York | NY | USA |
4.096 | 2013-07-05 | Saratoga Performing Arts Center | Saratoga Springs | NY | USA |
4.083 | 2013-07-21 | FirstMerit Bank Pavilion at Northerly Island | Chicago | IL | USA |
4.054 | 2013-10-19 | Hampton Coliseum | Hampton | VA | USA |
4.053 | 2013-07-12 | Nikon at Jones Beach Theater | Wantagh | NY | USA |
4.019 | 2013-10-23 | Glens Falls Civic Center | Glens Falls | NY | USA |
3.951 | 2013-08-02 | Bill Graham Civic Auditorium | San Francisco | CA | USA |
3.951 | 2013-07-10 | PNC Bank Arts Center | Holmdel | NJ | USA |
3.948 | 2013-07-17 | Verizon Wireless Amphitheatre at Encore Park | Alpharetta | GA | USA |
3.884 | 2013-08-30 | Dick's Sporting Goods Park | Commerce City | CO | USA |
3.869 | 2013-10-18 | Hampton Coliseum | Hampton | VA | USA |
3.855 | 2013-07-13 | Merriweather Post Pavilion | Columbia | MD | USA |
3.853 | 2013-08-03 | Bill Graham Civic Auditorium | San Francisco | CA | USA |
3.782 | 2013-07-30 | Lake Tahoe Outdoor Arena at Harveys | Stateline | NV | USA |
3.768 | 2013-07-06 | Saratoga Performing Arts Center | Saratoga Springs | NY | USA |
3.734 | 2013-08-05 | Hollywood Bowl | Hollywood | CA | USA |
3.716 | 2013-09-01 | Dick's Sporting Goods Park | Commerce City | CO | USA |
3.659 | 2013-12-28 | Madison Square Garden | New York | NY | USA |
3.629 | 2013-07-22 | Molson Canadian Amphitheatre | Toronto, Ontario | Canada | |
3.419 | 2013-07-03 | Darling's Waterfront Pavilion | Bangor | ME | USA |
2.95 | 2013-10-22 | BlueCross Arena | Rochester | NY | USA |
2.69 | 2013-07-09 | Molson Canadian Amphitheatre | Toronto, Ontario | Canada | |
2.529 | 2013-07-19 | FirstMerit Bank Pavilion at Northerly Island | Chicago | IL | USA |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.