Date | Venue | Location | Rating |
---|---|---|---|
2019 | |||
2019-12-04 | Petersen Events Center | Pittsburgh, PA | 3.8435 |
2019-06-19 | Blossom Music Center | Cuyahoga Falls, OH | 4.0535 |
2017 | |||
2017-07-19 | Petersen Events Center | Pittsburgh, PA | 4.0468 |
2017-07-18 | Ervin J. Nutter Center, Wright State University | Dayton, OH | 4.1528 |
2016 | |||
2016-06-26 | Klipsch Music Center | Noblesville, IN | 3.5774 |
2015 | |||
2015-08-07 | Blossom Music Center | Cuyahoga Falls, OH | 4.5497 |
2014 | |||
2014-07-09 | The Mann Center for the Performing Arts | Philadelphia, PA | 3.8860 |
2012 | |||
2012-06-23 | First Niagara Pavilion | Burgettstown, PA | 4.4110 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.