Date | Venue | Location | Rating |
---|---|---|---|
2013 | |||
2013-09-01 | Dick's Sporting Goods Park | Commerce City, CO | 3.7157 |
2013-08-31 | Dick's Sporting Goods Park | Commerce City, CO | 4.1813 |
2013-08-30 | Dick's Sporting Goods Park | Commerce City, CO | 3.8837 |
2012 | |||
2012-08-29 | Oklahoma City Zoo Amphitheatre | Oklahoma City, OK | 2.9119 |
2010 | |||
2010-08-13 | Verizon Wireless Music Center | Noblesville, IN | 4.1675 |
2010-08-12 | Verizon Wireless Music Center | Noblesville, IN | 3.9053 |
2010-07-02 | Verizon Wireless Amphitheatre - Charlotte | Charlotte, NC | 4.3333 |
2010-07-01 | Time Warner Cable Music Pavilion at Walnut Creek | Raleigh, NC | 3.8758 |
2009 | |||
2009-12-30 | American Airlines Arena | Miami, FL | 4.3830 |
2009-11-01 | Empire Polo Club | Indio, CA | 4.2995 |
2009-10-31 | Empire Polo Club | Indio, CA | 4.3941 |
2009-10-30 | Empire Polo Club | Indio, CA | 3.3553 |
2009-06-10 | Thompson-Boling Arena | Knoxville, TN | 3.6250 |
2009-06-09 | Asheville Civic Center | Asheville, NC | 3.2920 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.