Date | Venue | Location | Rating |
---|---|---|---|
2023 | |||
2023-04-15 | Climate Pledge Arena | Seattle, WA | 3.8004 |
2023-04-14 | Climate Pledge Arena | Seattle, WA | 3.6846 |
2021 | |||
2021-08-29 | Gorge Amphitheatre | George, WA | 3.5857 |
2021-08-28 | Gorge Amphitheatre | George, WA | 3.8834 |
2021-08-27 | Gorge Amphitheatre | George, WA | 3.5827 |
2017 | |||
2017-07-16 | Huntington Bank Pavilion at Northerly Island | Chicago, IL | 4.0211 |
2017-07-15 | Huntington Bank Pavilion at Northerly Island | Chicago, IL | 4.4334 |
2017-07-14 | Huntington Bank Pavilion at Northerly Island | Chicago, IL | 3.5050 |
2016 | |||
2016-06-25 | Wrigley Field | Chicago, IL | 4.2585 |
Date | Artist | Venue | Location |
---|---|---|---|
2020 | |||
2020-02-01 | Mike Gordon | The Showbox | Seattle, WA |
2018 | |||
2018-07-08 | Mike Gordon | Grove 2 | Chicago, IL |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.