Date | Venue | Location | Rating |
---|---|---|---|
2019 | |||
2019-12-07 | North Charleston Coliseum | North Charleston, SC | 4.2586 |
2019-11-30 | Dunkin' Donuts Center | Providence, RI | 4.2906 |
2019-11-29 | Dunkin' Donuts Center | Providence, RI | 3.4570 |
2019-07-06 | Fenway Park | Boston, MA | 3.4632 |
2019-07-05 | Fenway Park | Boston, MA | 3.3830 |
2019-06-23 | Merriweather Post Pavilion | Columbia, MD | 4.1111 |
2019-06-22 | Merriweather Post Pavilion | Columbia, MD | 3.5216 |
1995 | |||
1995-12-28 | Worcester Centrum Centre | Worcester, MA | 4.2333 |
1995-12-08 | CSU Convocation Center | Cleveland, OH | 4.4045 |
1995-11-30 | Ervin J. Nutter Center, Wright State University | Dayton, OH | 4.4528 |
1994 | |||
1994-12-29 | Providence Civic Center | Providence, RI | 4.5932 |
1994-11-17 | Hara Arena | Dayton, OH | 4.2824 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.