Date | Venue | Location | Rating |
---|---|---|---|
2021 | |||
2021-08-11 | Hersheypark Stadium | Hershey, PA | 4.3113 |
2019 | |||
2019-06-30 | BB&T Pavilion | Camden, NJ | 4.5569 |
2019-06-23 | Merriweather Post Pavilion | Columbia, MD | 4.1111 |
2019-06-22 | Merriweather Post Pavilion | Columbia, MD | 3.5216 |
2014 | |||
2014-07-25 | PNC Music Pavilion | Charlotte, NC | 3.5498 |
2014-07-05 | Saratoga Performing Arts Center | Saratoga Springs, NY | 4.0430 |
2014-07-04 | Saratoga Performing Arts Center | Saratoga Springs, NY | 4.3090 |
2013 | |||
2013-07-17 | Verizon Wireless Amphitheatre at Encore Park | Alpharetta, GA | 3.9481 |
2013-07-16 | Verizon Wireless Amphitheatre at Encore Park | Alpharetta, GA | 4.1705 |
2012 | |||
2012-08-26 | Verizon Wireless Amphitheatre - Charlotte | Charlotte, NC | 4.2022 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.