Date | Venue | Location | Rating |
---|---|---|---|
2024 | |||
2024-08-31 | Dick's Sporting Goods Park | Commerce City, CO | 4.1630 |
2024-08-30 | Dick's Sporting Goods Park | Commerce City, CO | 4.4881 |
2023 | |||
2023-07-16 | Ameris Bank Amphitheatre | Alpharetta, GA | 4.2266 |
2023-07-15 | Ameris Bank Amphitheatre | Alpharetta, GA | 4.3487 |
2023-07-14 | Ameris Bank Amphitheatre | Alpharetta, GA | 4.2119 |
2022 | |||
2022-06-01 | Credit One Stadium | Charleston, SC | 3.7043 |
2022-05-31 | Credit One Stadium | Charleston, SC | 3.5108 |
2016 | |||
2016-10-16 | Jacksonville Veterans Memorial Arena | Jacksonville, FL | 3.6580 |
2015 | |||
2015-08-12 | The Mann Center for the Performing Arts | Philadelphia, PA | 4.5726 |
2015-08-11 | The Mann Center for the Performing Arts | Philadelphia, PA | 4.0507 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.