Date | Venue | Location | Rating |
---|---|---|---|
2010 | |||
2010-06-29 | CMAC Performing Arts Center | Canandaigua, NY | 3.4307 |
2009 | |||
2009-08-16 | Saratoga Performing Arts Center | Saratoga Springs, NY | 3.6684 |
2009-08-13 | Darien Lake Performing Arts Center | Darien Center, NY | 3.4297 |
2009-08-11 | Toyota Park | Bridgeview, IL | 2.8810 |
2009-08-05 | Shoreline Amphitheatre | Mountain View, CA | 2.8899 |
2004 | |||
2004-06-20 | Saratoga Performing Arts Center | Saratoga Springs, NY | 4.5603 |
2004-06-19 | Saratoga Performing Arts Center | Saratoga Springs, NY | 4.5519 |
2003 | |||
2003-12-01 | Pepsi Arena | Albany, NY | 3.7170 |
2003-11-29 | Wachovia Spectrum | Philadelphia, PA | 2.6882 |
2003-07-31 | Tweeter Center at the Waterfront | Camden, NJ | 4.2394 |
2003-07-30 | Tweeter Center at the Waterfront | Camden, NJ | 4.4634 |
2000 | |||
2000-09-18 | Blossom Music Center | Cuyahoga Falls, OH | 4.1504 |
2000-09-14 | Darien Lake Performing Arts Center | Darien Center, NY | 4.5530 |
2000-09-09 | Pepsi Arena | Albany, NY | 4.0877 |
2000-09-08 | Pepsi Arena | Albany, NY | 3.8333 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.