Date | Venue | Location | Rating |
---|---|---|---|
2016 | |||
2016-06-28 | The Mann Center for the Performing Arts | Philadelphia, PA | 3.9144 |
2003 | |||
2003-07-31 | Tweeter Center at the Waterfront | Camden, NJ | 4.2394 |
2003-07-30 | Tweeter Center at the Waterfront | Camden, NJ | 4.4634 |
2003-02-25 | First Union Spectrum | Philadelphia, PA | 3.5444 |
2000 | |||
2000-09-15 | Hersheypark Stadium | Hershey, PA | 4.0331 |
2000-07-04 | E Centre | Camden, NJ | 4.5616 |
2000-07-03 | E Centre | Camden, NJ | 4.1447 |
1999 | |||
1999-12-11 | First Union Spectrum | Philadelphia, PA | 4.5299 |
1999-12-10 | First Union Spectrum | Philadelphia, PA | 3.5776 |
1999-07-10 | E Centre | Camden, NJ | 4.5533 |
1997 | |||
1997-12-09 | Bryce Jordan Center, Penn State University | State College, PA | 4.1138 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.