Date | Venue | Location | Rating |
---|---|---|---|
2016 | |||
2016-07-16 | Gorge Amphitheatre | George, WA | 3.5775 |
2016-07-15 | Gorge Amphitheatre | George, WA | 4.4528 |
2014 | |||
2014-07-20 | FirstMerit Bank Pavilion at Northerly Island | Chicago, IL | 4.4352 |
2011 | |||
2011-06-17 | Verizon Wireless Amphitheatre - Charlotte | Charlotte, NC | 4.4321 |
2010 | |||
2010-06-11 | Toyota Park | Bridgeview, IL | 3.8525 |
2009 | |||
2009-12-05 | John Paul Jones Arena | Charlottesville, VA | 4.0663 |
2009-06-21 | Alpine Valley Music Theatre | East Troy, WI | 4.0244 |
2009-06-20 | Alpine Valley Music Theatre | East Troy, WI | 3.5294 |
1998 | |||
1998-11-02 | The āEā Center | West Valley City, UT | 4.6296 |
1995 | |||
1995-11-25 | Hampton Coliseum | Hampton, VA | 4.1477 |
1995-06-16 | Walnut Creek Amphitheater | Raleigh, NC | 4.3838 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.